My containers
Unique CTN per container · arrival dates drive service availability
Registered containers
Shipment type determines the brokerage rate
| CTN | Type | Arrival | Stage | Broker | Status | |
|---|---|---|---|---|---|---|
| CTN-4471902 | 40-ft Container | 2026-08-06 | Clearing | Trans-Atlantic Clearing | Active | Buy services |
| CTN-4471955 | 20-ft Container | 2026-08-18 | Registration | Unassigned | Pending | Buy services |
| CTN-4472301 | 20-ft Container | 2026-08-09 | Brokerage | Trans-Atlantic Clearing | Approved | Buy services |
| CTN-4472344 | 40-ft HC Container | 2026-08-11 | Transportation | Trans-Atlantic Clearing | Active | Buy services |
| CTN-4472390 | 40-ft Container | 2026-08-12 | Arrival | Nimba Freight Brokers | In Transit | Buy services |
| CTN-4472412 | 20-ft Container | 2026-08-12 | Off-Loading | Trans-Atlantic Clearing | Active | Buy services |
8 records · page 1 of 2